AI Trending Coin Tracker
Disclaimer: We are not responsible for any actions or decisions made by users based on this application. Users are advised to always conduct their own research before making any financial or investment decisions.
💎 The top cryptocurrencies right now are BTC with Interest Score 10.00 and BNB with Interest Score 9.72 with technicals Strong Buy.
| Rank | Symbol | Price | 24h Volume | Interest Score | Technicals |
|---|---|---|---|---|---|
| 1 | BTC | $74,045.000000 | 18,360,894,546 | 10.00 🚀 | Strong Buy |
| 4 | $737.930000 | 3,434,162,960 | 9.72 | Strong Buy | |
| 5 | XRP | $1.340000 | 1,328,843,047 | 8.81 | Strong Buy |
| 11 | HYPE | $68.690000 | 1,158,381,011 | 7.10 | Strong Buy |
| 14 | ZEC | $541.670000 | 366,444,391 | 6.47 | Buy |
| 32 | LAB | $8.480000 | 135,626,331 | 5.49 | Buy |
| 46 | ASTER | $0.764132 | 265,787,679 | 5.48 | Buy |
| 94 | FET | $0.279444 | 301,791,891 | 5.30 | Buy |
| 106 | PENGU | $0.008042 | 66,952,054 | 4.88 | Hold |
| 133 | LIT | $1.380000 | 65,125,885 | 4.84 | Hold |
| 115 | $0.205134 | 34,895,218 | 4.70 | Hold | |
| 162 | OP | $0.121228 | 36,447,711 | 4.66 | Hold |
| 112 | BONK | $0.000006 | 20,374,061 | 4.56 | Hold |
| 70 | QNT | $71.170000 | 7,228,510 | 4.40 | Hold |
| 327 | OCT | $0.131563 | 850,954 | 3.62 | Hold |
BTC
XRP
HYPE
ZEC
LAB
ASTER
FET
PENGU
LIT
OP
BONK
QNT
OCT